---
title: "1 CENTRAL Park #1901, New York City, NY 10019"
description: "1 CENTRAL Park #1901, New York City, NY 10019 — Central Park South, New York City, NY. Listing Price $12,750,000. 4 bed, 4 bath, 3,698 sqft Illustrative Buyer Commission Share of $191,250 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1901-ny-10019"
source: "Real Estate Rebate Team"
status: "Active"
---

# 1 CENTRAL Park #1901, New York City, NY 10019

Central Park South, New York City, NY

Courtesy of Brown Harris Stevens Residential Sales LLC

## At a Glance

- **Listing Price**: $12,750,000
- **Beds**: 4
- **Baths**: 4
- **Sqft**: 3,698
- **Common Charges**: $6,411 / mo
- **Price per Sqft**: $3,448
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $12,750,000
- **Illustrative Buyer Commission Share**: -$191,250*
- **Illustrative Net Cost**: $12,558,750

*Illustrative Buyer Savings of $191,250 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (10)

![1 CENTRAL Park #1901, New York City, NY 10019 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/373bd7cd-6add-476e-8563-edeeb9a13318.jpg)
![1 CENTRAL Park #1901, New York City, NY 10019 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/87ea2baa-2611-475d-b22f-4e9395cec0e0.jpg)
![1 CENTRAL Park #1901, New York City, NY 10019 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/b997b796-fe52-4924-b4f6-71295c39b4b0.jpg)
![1 CENTRAL Park #1901, New York City, NY 10019 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/8f7da7d0-04fb-4858-b9b0-1e6ed02af114.jpg)
![1 CENTRAL Park #1901, New York City, NY 10019 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/c32f1d4e-7dc2-478b-9ad8-465de9c0099c.jpg)
![1 CENTRAL Park #1901, New York City, NY 10019 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/6341dd1c-ce0c-4c1a-9c75-c272a5a30726.jpg)
![1 CENTRAL Park #1901, New York City, NY 10019 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/f6488bd1-eb3b-4576-a051-965fe60631ed.jpg)
![1 CENTRAL Park #1901, New York City, NY 10019 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/5af7ad45-ef05-4770-8cd7-f4cd6dd07ada.jpg)
![1 CENTRAL Park #1901, New York City, NY 10019 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/cbe5366c-2536-4cb3-b5b2-5e2b67d4cc92.jpg)
![1 CENTRAL Park #1901, New York City, NY 10019 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/cc206d70-4c1c-4242-ac2a-5a4e32afd429.jpg)

## Property Overview

GILDED AGE MEETS MODERN LUXURY

 Once in a great while something special comes to surprise, even dazzle. Such is Residence 1901 - a 4 bedroom 4 bathroom condo unit at the exclusive Private Residences of New York's legendary Plaza Hotel.

 This almost 4,000 square feet (372 square meters) corner duplex home with north, south, east, and western exposures has one of the largest living rooms (over 1,000 square feet) in The Plaza with beautiful partial Central Park views. With almost 12 foot-high ceilings and a fireplace (gas) it has several separate sitting areas, including an eye-catching bar area with a wine cooler - suitable for intimate gatherings or grand-scale entertaining.

 The large formal dining room has two French doors overlooking the magnificently landscaped courtyard gardens and fountains below. It can easily accommodate 12 or more for a seated dinner - or many more for casual buffets.

 The huge primary suite is a quiet oasis with substantial closets and an enormous spa-like bath with dual vanity and separate shower.

 Perfectly situated adjoining the living room, is a library/guest room with soaring 12 foot ceilings and an en suite bath.

 Up a flight of stairs, anchored by an exquisite architectural masterpiece stair railing that prominently features The Plaza signature double "PP", are two additional bedrooms with en suite baths. These rooms have full-on Central Park views and could easily be used for a gym, home office, or guest suites.

 The large kitchen with Nero Marquina marble countertops, has top-of-the-line stainless steel Viking and Miele appliances including a Viking gas range.

 There is a separate laundry area with a washer and dryer off the well-situated large and gracious gallery.

 The Plaza owners enjoy five-star hotel services, including access to twice-daily housekeeping (additional fee), 24-hour in-room dining, butler service and a world-class concierge. Additionally, they also have direct access to the Palm Court, Champagne Bar, Rose Club, Warren Tricomi Salon, Terrace Room, Grand Ballroom, Guerlain Spa, fitness center, retail shops, and the private gardens and fountains. These and other wonderful amenities have made The Plaza the world's most legendary hotel - perfectly situated on the southeast corner of Central Park and Fifth Avenue.

 Come for a visit - stay for a lifetime!

## Property Details

- **Property Type**: Condominium
- **Beds**: 4
- **Baths**: 4
- **Rooms**: 8
- **Sqft**: 3,698 sqft
- **Stories**: 44
- **Year Built**: 1907
- **Price per Sqft**: $3,448
- **Common Charges**: $6,411 / Monthly
- **Listed On**: Jul 23, 2026
- **Days on Market**: 46 Days

### Residence Features

- Central Air
- Building Other
- In Unit
- Building Courtyard
- Building Roof Deck
- Washer Dryer Allowed
- Park/Greenbelt

## Sales Evidence

### Recent closed sales

85 apartments at The Plaza Residence have recorded sales since September 2021, the most recent for $2,160,000 in August 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [702](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-702-ny-10019) (Apartment) | 1 | 1,155 | $2,160,000 | $1,870/ft² | August 4, 2026 | MLS |
| 40D (Apartment) | 3 | 2,165 | $5,935,000 | $2,741/ft² | July 1, 2026 | MLS |
| 1610 (Apartment) | 2 | 1,540 | $2,600,000 | $1,688/ft² | June 23, 2026 | MLS |
| 38C (Apartment) | 2 | 1,599 | $4,900,000 | $3,064/ft² | May 26, 2026 | MLS |
| 48A (Apartment) | 4 | 4,489 | $15,125,000 | $3,369/ft² | April 17, 2026 | MLS |
| 1124 (Apartment) | Studio | 456 | $955,000 | $2,094/ft² | April 16, 2026 | MLS |
| 1013 (Apartment) | 2 | 2,418 | $6,900,000 | $2,854/ft² | March 26, 2026 | City record · MLS |
| 812 (Apartment) | Studio | 441 | $700,000 | $1,587/ft² | March 24, 2026 | MLS |
| 304 (Apartment) | Studio | 460 | $925,000 | $2,011/ft² | March 24, 2026 | MLS |
| 1527 (Apartment) | 1 | 698 | $1,540,224 | $2,207/ft² | March 13, 2026 | City record · MLS |
| 420 (Apartment) | 1 | 661 | $520,000 | $787/ft² | February 12, 2026 | MLS |
| 1513 (Apartment) | 2 | 2,285 | $5,250,000 | $2,298/ft² | January 27, 2026 | City record · MLS |
| 24D (Apartment) | 3 | 2,255 | $6,850,000 | $3,038/ft² | January 7, 2026 | MLS |
| 412 (Apartment) | Studio | 490 | $620,000 | $1,265/ft² | December 5, 2025 | MLS |
| 1212 (Apartment) | Studio | 441 | $690,000 | $1,565/ft² | November 14, 2025 | MLS |
| 10071009 (Apartment) | 5 | 5,302 | $23,000,000 | $4,338/ft² | September 23, 2025 | MLS |
| 508 (Apartment) | 1 | 782 | $2,050,000 | $2,621/ft² | August 7, 2025 | City record · MLS |
| 500 (Apartment) | 2 | 1,340 | $2,100,000 | $1,567/ft² | July 31, 2025 | MLS |
| 409 (Apartment) | 4 | 3,912 | $18,900,000 | $4,831/ft² | June 27, 2025 | City record |
| 1100 (Apartment) | 2 | 1,340 | $3,125,000 | $2,332/ft² | May 20, 2025 | MLS |
| 909 (Apartment) | 3 | 2,800 | $10,625,000 | $3,795/ft² | February 13, 2025 | City record · MLS |
| 46D (Apartment) | 3 | 2,115 | $5,000,000 | $2,364/ft² | February 4, 2025 | MLS |
| 1511 (Apartment) | 1 | 1,142 | $2,900,000 | $2,539/ft² | January 31, 2025 | City record · MLS |
| 26-A (Apartment) | 3 | 2,003 | $8,300,000 | $4,144/ft² | December 20, 2024 | MLS |
| 23-D (Apartment) | 3 | 2,255 | $6,950,000 | $3,082/ft² | December 19, 2024 | MLS |
| 1241 (Apartment) | Studio | 580 | $1,695,000 | $2,922/ft² | November 4, 2024 | MLS |
| 1710 (Apartment) | 1 | 849 | $1,550,000 | $1,826/ft² | October 28, 2024 | City record · MLS |
| 510 (Apartment) | 2 | 1,192 | $3,680,000 | $3,087/ft² | October 23, 2024 | City record · MLS |
| 408 (Apartment) | 1 | 1,016 | $1,237,500 | $1,218/ft² | October 1, 2024 | MLS |
| 612 (Apartment) | Studio | 441 | $650,000 | $1,474/ft² | September 16, 2024 | MLS |
| 820 (Apartment) | 1 | 661 | $750,000 | $1,135/ft² | September 12, 2024 | MLS |
| 1500 (Apartment) | 2 | 1,340 | $3,200,000 | $2,388/ft² | August 28, 2024 | MLS |
| 47BC (Apartment) | 5 | 6,279 | $25,300,000 | $4,029/ft² | July 20, 2024 | MLS |
| 31-C (Apartment) | 2 | 1,591 | $4,937,500 | $3,103/ft² | June 20, 2024 | MLS |
| 1612 (Apartment) | Studio | 441 | $730,000 | $1,655/ft² | May 17, 2024 | MLS |
| 23G (Apartment) | 2 | 1,569 | $4,250,000 | $2,709/ft² | April 12, 2024 | MLS |
| 1208 (Apartment) | 1 | 782 | $1,350,000 | $1,726/ft² | April 4, 2024 | City record · MLS |
| 508 (Apartment) | 1 | 782 | $1,915,200 | $2,449/ft² | March 29, 2024 | City record · MLS |
| 1712 (Apartment) | Studio | 441 | $700,000 | $1,587/ft² | January 24, 2024 | MLS |
| 704 (Apartment) | Studio | 460 | $1,115,000 | $2,424/ft² | January 19, 2024 | MLS |

Showing the 40 most recent of 85 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### Price trend

Median price per square foot for sales at The Plaza Residence, 2017 to 2026. Price per square foot is used rather than sale price so the line follows the market rather than whichever apartments happened to change hands that year.

| Year | Median $/ft² | Sales |
| --- | --- | --- |
| 2017 | $3,007/ft² | 6 |
| 2018 | $3,287/ft² | 9 |
| 2019 | $2,818/ft² | 5 |
| 2021 | $2,426/ft² | 12 |
| 2022 | $1,668/ft² | 15 |
| 2023 | $1,688/ft² | 12 |
| 2024 | $2,424/ft² | 13 |
| 2025 | $1,950/ft² | 6 |
| 2026 | $2,053/ft² | 10 |

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at The Plaza Residence](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-plaza-residence)

## Property Tax History

Taxes at 1 CENTRAL Park #1901 were $96,840 in 2026, up 4.9% from 2025.

| Year | Tax Assessment | Land | Additions | Billable Value | Property Tax | Tax Rate |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 (FY 2026/27) | $868,336 | $159,095 | $709,241 | $774,722 | $96,840 | 12.5% (estimated) |
| 2025 (FY 2025/26) | $828,738 | $159,095 | $669,643 | $738,792 | $92,349 | 12.5% (estimated) |
| 2024 (FY 2024/25) | $741,763 | $159,095 | $582,668 | $709,194 | $88,649 | 12.5% |
| 2023 (FY 2023/24) | $721,033 | $159,095 | $561,938 | $687,335 | $85,931 | 12.502% |
| 2022 (FY 2022/23) | $713,747 | $159,095 | $554,652 | $671,701 | $82,398 | 12.267% |
| 2021 (FY 2021/22) | $688,682 | $159,095 | $529,587 | $657,522 | $80,448 | 12.235% |
| 2020 (FY 2020/21) | $680,751 | $159,095 | $521,656 | $638,606 | $78,338 | 12.267% |
| 2019 (FY 2019/20) | $680,769 | $159,095 | $521,674 | $627,760 | $78,301 | 12.473% |
| 2018 (FY 2018/19) | $663,751 | $159,095 | $504,656 | $580,220 | $73,177 | 12.612% |
| 2017 (FY 2017/18) | $661,419 | $159,095 | $502,324 | $549,881 | $69,939 | 12.719% |
| 2016 (FY 2016/17) | $583,471 | $159,094 | $424,377 | $508,017 | $65,494 | 12.892% |
| 2015 (FY 2015/16) | $583,147 | $159,094 | $424,053 | $500,201 | $64,441 | 12.883% |
| 2014 (FY 2014/15) | $485,328 | $159,095 | $326,233 | $465,828 | $59,882 | 12.855% |
| 2013 (FY 2013/14) | $483,029 | $159,095 | $323,934 | $451,023 | $59,287 | 13.145% |
| 2012 (FY 2012/13) | $452,102 | $159,095 | $293,007 | $477,273 | $62,909 | 13.181% |
| 2011 (FY 2011/12) | $654,494 | $159,095 | $495,399 | $492,071 | $66,100 | 13.433% |
| 2010 (FY 2010/11) | $564,501 | $155,312 | $409,189 | $498,473 | $66,561 | 13.353% |

The City has not published the official FY2026/27 and FY2025/26 tax rates yet. We calculated the tax for those years using the prior year’s rate, so treat them as an estimate rather than a figure the City has adopted. Every rate without the Estimated marker is the published one.

Tax Assessment is the assessed value on the City’s roll, and it is the figure other listing sites publish. It is not what the bill is calculated on. New York phases assessment changes in gradually for some tax classes, so the City bills the Billable Value shown beside it, less any exemption the owner holds. It usually trails the assessment, and it can sit above it for a few years after an assessment falls.

Figures are the New York City Department of Finance assessment roll for tax lot 1012741623. Assessed and billable values are determined by the City for tax purposes and are not an appraisal or an estimate of market value. Tax classes and rates are set annually and can change.

[How we source and calculate NYC property tax data](https://realestaterebatesnewyork.com/nyc-property-tax-data-methodology)

## About The Building

### The Plaza Residence

Central Park South · Condominium

1 CENTRAL Park, New York, NY 10019

A building in Central Park South, currently featuring 40 active listings.

- **Year Built**: 1960
- **Total Units**: 40
- **Floors**: 44

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-plaza-residence)

### Available Residences — For Sale (40)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [1901](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1901-ny-10019) | 4 | 4 | 3,698 sqft | $3,448 | $12,750,000 | Brown Harris Stevens Residential Sales LLC | Jul 23, 2026 | 45 days |
| [1441](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1441-ny-10019) | Studio | 1 | 580 sqft | $2,759 | $1,600,000 | Compass | Jul 8, 2024 | 790 days |
| [1605](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1605-ny-10019) | 1 | 2 | 1,212 sqft | $4,039 | $4,895,000 (+2.0%) | Douglas Elliman Real Estate | Oct 11, 2024 | 695 days |
| [1502](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1502-ny-10019) | Studio | 1 | 695 sqft | $1,863 | $1,295,000 (-7.2%) | Compass | Apr 15, 2026 | 144 days |
| [409](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-409-ny-10019) | 4 | 4 | 4,000 sqft | $4,725 | $18,900,000 — In contract | Compass | Feb 12, 2025 | 571 days |
| [701](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-701-ny-10019) | 3 | 4 | 2,656 sqft | $3,008 | $7,988,000 (-3.0%) — In contract | Corcoran Group | Mar 4, 2026 | 186 days |
| [1804](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1804-ny-10019) | 1 | 2 | 1,279 sqft | $2,107 | $2,695,000 (-3.6%) | Compass | Apr 15, 2026 | 144 days |
| [39-G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park--g-39G-ny-10023) | 2 | 3 | 3,059 sqft | $3,907 | $11,950,000 | Trump International Realty New York | Apr 23, 2025 | 501 days |
| [1813](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1813-ny-10019) | 2 | 3 | 2,196 sqft | $2,730 | $5,995,000 (-11.8%) | Douglas Elliman Real Estate | May 20, 2025 | 474 days |
| [1336](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1336-ny-10019) | Studio | 1 | 531 sqft | $1,695 | $900,000 | Compass | Jun 30, 2025 | 433 days |
| [1907](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1907-ny-10019) | 2 | 2 | 1,378 sqft | $4,282 | $5,900,000 — In contract | Compass | Jul 17, 2025 | 416 days |
| [Mansion 201](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-mansion-201-Mansion201-ny-10019) | 4 | 5 | 4,665 sqft | $2,947 | $13,750,000 (-5.2%) | Howard Hanna NYC | Sep 9, 2025 | 362 days |
| [702](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-702-ny-10019) | 1 | 2 | 1,155 sqft | $1,870 | $2,160,000 (-8.1%) | Spark Realty LLC | Sep 9, 2025 | 362 days |
| [1620](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1620-ny-10023) | 1 | 1 | 661 sqft | $1,362 | $900,000 | Trump International Realty New York | Sep 25, 2025 | 346 days |
| [1020](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1020-ny-10023) | 1 | 1 | 670 sqft | $1,343 | $900,000 (-5.3%) | Trump International Realty New York | Oct 11, 2025 | 330 days |
| [32-F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-32f-ny-10023) | 1 | 2 | 1,291 sqft | $2,475 | $3,195,000 (-12.5%) | Trump International Realty New York | Oct 11, 2025 | 330 days |
| [29-D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park--d-29D-ny-10023) | 3 | 4 | 2,165 sqft | $2,861 | $6,195,000 (-6.8%) | Trump International Realty New York | Dec 1, 2025 | 279 days |
| [1711](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/1-central-park-1711-ny-10019) | 2 | 2 | 1,383 sqft | $3,250 | $4,495,000 (-10.1%) | Serhant | Dec 10, 2025 | 270 days |
| [1202](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1202-ny-10019) | Studio | 1 | 695 sqft | $1,869 | $1,299,000 — In contract | Douglas Elliman Real Estate | Dec 23, 2025 | 257 days |
| [308](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-308-ny-10023) | 1 | 2 | 1,016 sqft | $1,575 | $1,600,000 | Trump International Realty New York | Mar 16, 2026 | 174 days |
| [316](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-316-ny-10023) | 1 | 1 | 709 sqft | $704 | $499,000 (-26.1%) | Serhant | Mar 30, 2026 | 160 days |
| [610](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-610-ny-10023) | 2 | 3 | 1,540 sqft | $1,364 | $2,100,000 (-12.5%) | Trump International Realty New York | Nov 15, 2023 | 1,026 days |
| [1437](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1437-ny-10019) | Studio | 1 | 476 sqft | $1,702 | $810,000 | Douglas Elliman Real Estate | Apr 18, 2026 | 141 days |
| [1332](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1332-ny-10019) | 1 | 0 | 537 sqft | $1,508 | $810,000 | Douglas Elliman Real Estate | Apr 20, 2026 | 139 days |
| [36C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-36c-ny-10023) | 2 | 3 | 1,595 sqft | $3,448 | $5,500,000 | Douglas Elliman Real Estate | Apr 25, 2026 | 134 days |
| [706](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-706-ny-10019) | 2 | 2 | 1,721 sqft | $2,295 | $3,950,000 | Cutler Joanna | May 12, 2026 | 117 days |
| [30E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-30e-ny-10023) | 2 | 3 | 1,444 sqft | $2,074 | $2,995,000 | Compass | Jun 8, 2026 | 90 days |
| [PH2003/09](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-ph200309-PH200309-ny-10019) | 7 | 9 | 10,290 sqft | $4,373 | $45,000,000 | Corcoran Group | Jun 11, 2026 | 87 days |
| [PH2003](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-ph2003-PH2003-ny-10019) | 3 | 4 | 3,974 sqft | $4,026 | $16,000,000 | Corcoran Group | Jun 11, 2026 | 87 days |
| [PH2009](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-ph2009-PH2009-ny-10019) | 4 | 5 | 6,316 sqft | $4,592 | $29,000,000 | Corcoran Group | Jun 11, 2026 | 87 days |
| [1701/2/4/6](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-246-1701246-ny-10019) | 4 | 6 | 6,000 sqft | $7,500 | $45,000,000 | Serhant | Jun 29, 2026 | 69 days |
| [1210](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1210-ny-10023) | 2 | 3 | 1,540 sqft | $1,688 | $2,600,000 | Trump International Realty New York | Jul 13, 2026 | 55 days |
| [1612](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1612-ny-10023) | Studio | 1 | 441 sqft | $1,757 | $775,000 | Keller Williams NYC | Jul 16, 2026 | 52 days |
| [918](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-918-ny-10023) | 1 | 1 | 691 sqft | $1,006 | $695,000 | Brown Harris Stevens Residential Sales LLC | Jul 22, 2026 | 46 days |
| [1801/1901](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-18011901-ny-10019) | 8 | 8 | 7,762 sqft | $3,562 | $27,650,000 | Compass | Aug 25, 2026 | 12 days |
| [1801/03](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-180103-ny-10019) | 4 | 4 | 4,064 sqft | $3,666 | $14,900,000 | Compass | Aug 25, 2026 | 12 days |
| [24-C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-24c-ny-10023) | 2 | 3 | 1,591 sqft | $3,457 | $5,500,000 | Trump International Realty New York | Aug 11, 2026 | 26 days |
| [1202](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1202-ny-10023) | 2 | 2 | 1,182 sqft | $2,534 | $2,995,000 | Trump International Realty New York | Aug 11, 2026 | 26 days |
| [1506](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1506-ny-10023) | 1 | 2 | 943 sqft | $2,094 | $1,975,000 | Brown Harris Stevens Residential Sales LLC | Sep 2, 2026 | 4 days |
| [1516](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1516-ny-10023) | 1 | 1 | 709 sqft | $1,252 | $888,000 | Trump International Realty New York | Aug 31, 2026 | 6 days |

## Estimated Monthly Payment

**$70,882 / month**, assuming a 20% down payment ($2,550,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $64,471
- **Common Charges**: $6,411

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Potential NYC Second-Home Tax

This property may be subject to New York City’s non-primary residence surcharge if it is not used as a qualifying primary residence. The surcharge is based on the NYC Department of Finance market value, not the listing price.

[Estimate the Potential Surcharge](https://realestaterebatesnewyork.com/calculators/nyc-second-home-tax-calculator)

## Central Park South

Overview of Central Park South

[Explore Central Park South](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/central-park-south) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby Central Park South

- [Upper West Side real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/upper-west-side)
- [Upper East Side real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/upper-east-side)
- [Roosevelt Island real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/roosevelt-island)
- [East Harlem real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/east-harlem)
- [Morningside Heights real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/morningside-heights)
- [Theater District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/theater-district)

## Related Links

- [The Plaza Residence — building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-plaza-residence)
- [Central Park South neighborhood guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/central-park-south)
- [Estimate your Buyer Commission Share and closing costs](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)
- [Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

---

> RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

> All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer and the number of bedrooms listed is for informational purposes and is not a legal conclusion. Please consult with your own architect or engineer for exact dimensions and legal specifications.
