---
title: "400 East 56th Street #5R, New York City, NY 10022"
description: "400 East 56th Street #5R, New York City, NY 10022 — Sutton Place, New York City, NY. Listing Price $860,000. 1 bed, 2 bath, 1,098 sqft Illustrative Buyer Commission Share of $12,900 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-5r-ny-10022"
source: "Real Estate Rebate Team"
dateModified: "2026-10-26T17:24:04.685Z"
status: "Active"
---

# 400 East 56th Street #5R, New York City, NY 10022

Sutton Place, New York City, NY

Courtesy of Coldwell Banker Warburg

Last updated: October 26, 2026, 1:24 PM

## At a Glance

- **Listing Price**: $860,000
- **Beds**: 1
- **Total Baths**: 2
- **Sqft**: 1,098
- **Common Charges**: $2,557 / mo
- **Price per Sqft**: $783
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares up to 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $860,000
- **Illustrative Buyer Commission Share**: -$12,900*
- **Illustrative Net Cost**: $847,100

*Illustrative Buyer Savings of $12,900 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (9)

![400 East 56th Street #5R, New York City, NY 10022 — photo 1 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/6637b70b-8298-4fe1-beb4-7ee8f37b6c74.jpg)
![400 East 56th Street #5R, New York City, NY 10022 — photo 2 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/5fddf33b-3a2b-4af1-ad8b-41c2fc7039d5.jpg)
![400 East 56th Street #5R, New York City, NY 10022 — photo 3 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/418967bc-d927-4618-8241-dedc70aff35a.jpg)
![400 East 56th Street #5R, New York City, NY 10022 — photo 4 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/68483a8e-c9ca-4a4b-adb4-0c028805b037.jpg)
![400 East 56th Street #5R, New York City, NY 10022 — photo 5 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/ef813c61-cd29-41b1-9404-80ad75629190.jpg)
![400 East 56th Street #5R, New York City, NY 10022 — photo 6 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/5f7e4f32-da8a-4c71-8932-55420c26b218.jpg)
![400 East 56th Street #5R, New York City, NY 10022 — photo 7 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/0d424182-515d-4a91-8d70-4b3a91967aa2.jpg)
![400 East 56th Street #5R, New York City, NY 10022 — photo 8 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/ee0572bb-2a8b-4d45-a85c-2abe8a41df1b.jpg)
![400 East 56th Street #5R, New York City, NY 10022 — photo 9 of 9](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/2507530e-41e1-42dd-89d6-1130ce058811.jpg)

## Property Overview

Welcome to Apartment 5R, one of the most sought-after one-bedroom layouts at Plaza 400, now configured as a two-bedroom with one and a half baths. The apartment has south and west exposures and a large private balcony overlooking the Midtown skyline.

The entry foyer has two walk-in closets and opens to a large living and dining room with crown moldings, soffit lighting, and parquet floors. Floor-to-ceiling glass doors lead out to the balcony. The former dining area is now a second bedroom or home office, closed off by sliding pocket doors. It has a wall of windows and its own closet, and it can easily be returned to the original layout.

The windowed kitchen has cream cabinetry, stone countertops, a subway tile backsplash, a pantry, and stainless steel appliances, including a gas range, French-door refrigerator, dishwasher, and microwave.

The king-sized primary bedroom has crown moldings, a large closet, and a full bath. A windowed half bath serves guests and the second bedroom. There is excellent closet space throughout.

At Plaza 400, residents enjoy a wide range of amenities, including a brand-new Sky Top Lounge, an outdoor heated rooftop pool with sweeping city views, and a children's playroom - all located on the top floor. Additional features include a fully equipped fitness center with yoga/stretching studio, professional-grade laundry facilities, bicycle storage, and concierge services. A 24-hour doorman, on-site security, and a live-in superintendent and assistant superintendent ensure attentive service and peace of mind.

The building is pet-friendly and permits pieds-&#224;-terre, co-purchasing, guarantors, and parents purchasing for children. Monthly maintenance includes all utilities.

## Property Details

- **Property Type**: Co-op
- **Beds**: 1
- **Total Baths**: 2
- **Rooms**: 4
- **Sqft**: 1,098 sqft
- **Stories**: 38
- **Year Built**: 1969
- **Price per Sqft**: $783
- **Common Charges**: $2,557 / Monthly
- **Listed On**: Oct 26, 2026
- **Days on Market**: 1 Days

### Residence Features

- Central Air
- Building Other
- Balcony
- Building Roof Deck
- Private Outdoor Space Over 60 Sqft

## Estimated Monthly Payment

**$6,906 / month**, assuming a 20% down payment ($172,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $4,349
- **Common Charges**: $2,557

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Sales and market data

### Recent sales

169 apartments at Plaza 400 have recorded sales since October 2021, the most recent for $985,000 in October 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [19O](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-19o-ny-10022) (Apartment) | 2 | 917 | $985,000 | $1,074/ft² | October 6, 2026 | MLS |
| [38L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-l-38L-ny-10022) (Apartment) | 2 | 1,416 | $1,565,000 | $1,105/ft² | September 30, 2026 | MLS |
| [11N](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-n-11N-ny-10022) (Apartment) | 3 | — | $1,565,000 | — | September 29, 2026 | MLS |
| [11O](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-11o-ny-10022) (Apartment) | 1 | 917 | $885,000 | $965/ft² | September 23, 2026 | MLS |
| [39F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-f-39F-ny-10022) (Apartment) | 1 | 993 | $885,000 | $891/ft² | September 18, 2026 | MLS |
| [20L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-l-20L-ny-10022) (Apartment) | 2 | — | $1,455,000 | — | September 17, 2026 | MLS |
| [35S](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10022/400-east-56th-street-s-35S-ny-10022) (Apartment) | 1 | 775 | $695,000 | $897/ft² | September 10, 2026 | City record · MLS |
| [26L](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10022/400-east-56th-street-l-26L-ny-10022) (Apartment) | 2 | 1,416 | $1,400,000 | $989/ft² | August 12, 2026 | City record · MLS |
| [35M](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-m-35M-ny-10022) (Apartment) | Studio | 685 | $505,000 | $737/ft² | August 11, 2026 | City record · MLS |
| [25K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-k-25K-ny-10022) (Apartment) | 1 | 687 | $560,000 | $815/ft² | August 6, 2026 | City record · MLS |
| [4R](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-r-4R-ny-10022) (Apartment) | 1 | 1,100 | $815,000 | $741/ft² | July 10, 2026 | MLS |
| 17F (Apartment) | 1 | 950 | $715,000 | $753/ft² | June 29, 2026 | MLS |
| 22E (Apartment) | 1 | 1,009 | $795,000 | $788/ft² | June 25, 2026 | MLS |
| 36O (Apartment) | — | — | $985,000 | — | June 3, 2026 | City record |
| 3D (Apartment) | 3 | — | $1,375,000 | — | June 1, 2026 | City record · MLS |
| 22F (Apartment) | 1 | — | $951,000 | — | May 20, 2026 | City record · MLS |
| 4S (Apartment) | 1 | 775 | $665,000 | $858/ft² | April 1, 2026 | City record · MLS |
| 18P (Apartment) | 2 | 1,395 | $1,295,000 | $928/ft² | March 30, 2026 | City record · MLS |
| 17G (Apartment) | — | — | $1,240,000 | — | March 6, 2026 | City record |
| 38S (Apartment) | 1 | 775 | $622,000 | $803/ft² | February 5, 2026 | City record · MLS |
| 31K (Apartment) | Studio | 687 | $500,000 | $728/ft² | January 27, 2026 | City record · MLS |
| 20S (Apartment) | 1 | 775 | $695,000 | $897/ft² | January 6, 2026 | City record · MLS |
| 25S (Apartment) | 1 | 775 | $607,000 | $783/ft² | December 18, 2025 | City record · MLS |
| 22G (Apartment) | 2 | — | $1,200,000 | — | December 16, 2025 | City record · MLS |
| 31J (Apartment) | 1 | — | $800,000 | — | December 11, 2025 | City record · MLS |
| 15J (Apartment) | 1 | 1,040 | $750,000 | $721/ft² | December 10, 2025 | City record · MLS |
| 11LM (Apartment) | 3 | 2,100 | $1,975,000 | $940/ft² | December 9, 2025 | City record · MLS |
| 33C (Apartment) | — | — | $724,500 | — | November 20, 2025 | City record |
| 9O (Apartment) | 1 | 917 | $745,000 | $812/ft² | November 13, 2025 | MLS |
| 24C (Apartment) | 2 | 933 | $985,000 | $1,056/ft² | October 21, 2025 | City record · MLS |
| 18F (Apartment) | — | — | $655,000 | — | October 9, 2025 | City record |
| 9C (Apartment) | 1 | — | $980,000 | — | October 1, 2025 | City record · MLS |
| 17S (Apartment) | 1 | 775 | $695,000 | $897/ft² | September 26, 2025 | City record · MLS |
| 80 (Apartment) | 1 | 917 | $720,000 | $785/ft² | September 19, 2025 | City record · MLS |
| 11C (Apartment) | 1 | 850 | $985,000 | $1,159/ft² | August 27, 2025 | City record |
| 12F (Apartment) | 1 | 948 | $848,000 | $895/ft² | August 25, 2025 | City record · MLS |
| 5K (Apartment) | 1 | — | $529,650 | — | August 20, 2025 | City record · MLS |
| 8L (Apartment) | — | — | $1,625,000 | — | July 25, 2025 | City record |
| 35K (Apartment) | 1 | 687 | $630,000 | $917/ft² | July 25, 2025 | City record |
| 33J (Apartment) | 1 | 1,025 | $810,000 | $790/ft² | July 22, 2025 | City record · MLS |

Showing the 40 most recent of 169 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

- **This home**: $860,000
- **Median sold price**: $770,000
- **Difference**: +$90,000 (+11.7%)
- **This home, $/ft²**: $783
- **Median $/ft²**: $800
- **Comparable sales**: 8
- **Sales from**: April 2022 – September 2026
- **Middle half of those sales**: $712,500 – $832,500

Based on one-bedroom sales at Plaza 400.

### How these sales were negotiated

- **Sale-to-list price**: 95.8% (8 sales)
- **Sold below asking**: 63% (8 sales)
- **Typical time to find a buyer**: 46 days (6 sales)
- **Typical time to close**: 134 days (6 sales)

Based on one-bedroom sales at Plaza 400 with the required listing and closing data. Sample sizes vary by metric.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

### Price trend

Median sale price, co-op one-bedroom sales in Sutton Place

| Year | Median sold price | Sales |
| --- | --- | --- |
| 2016 | $659,000 | 11 |
| 2017 | $700,000 | 100 |
| 2018 | $685,000 | 80 |
| 2019 | $651,250 | 60 |
| 2020 | $632,500 | 43 |
| 2021 | $600,000 | 100 |
| 2022 | $640,000 | 108 |
| 2023 | $630,000 | 85 |
| 2024 | $630,000 | 94 |
| 2025 | $627,000 | 88 |
| 2026 YTD | $637,500 | 40 |

Based on recorded co-op one-bedroom sales in Sutton Place. 2026 is year-to-date.

Sales data through October 2026.

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at Plaza 400](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/plaza-400)

## Property Taxes

This apartment is part of a co-op that is taxed as one lot shared across 629 apartments. The corporation’s 2026 property tax bill was $13,798,439 for the whole building. Shareholders cover it through their monthly maintenance rather than a separate bill for this unit.

[See the full property tax history for Plaza 400](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/plaza-400)

[How we source and calculate NYC property tax data](https://realestaterebatesnewyork.com/nyc-property-tax-data-methodology)

## About The Building

### Plaza 400

Sutton Place · Stock Cooperative

400 East 56th Street, New York, NY 10022

A building in Sutton Place, currently featuring 11 active listings.

- **Year Built**: 1969
- **Active Units**: 11
- **Floors**: 38

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/plaza-400)

### Available Residences — For Sale (18)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [5R](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-5r-ny-10022) | 1 | 2 | 1,098 sqft | $783 | $860,000 | Coldwell Banker Warburg | Oct 26, 2026 | 1 days |
| [19CD](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-19cd-ny-10022) | 4 | 3 | — | — | $1,950,000 (-7.1%) | Compass | Aug 31, 2026 | 57 days |
| [25A](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-25a-ny-10022) | Studio | 1 | — | — | $515,000 | Keller Williams NYC | Sep 1, 2026 | 56 days |
| [28N](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-28n-ny-10022) | 3 | 3 | — | — | $1,775,000 (-2.7%) | Brown Harris Stevens Residential Sales LLC | Sep 24, 2026 | 33 days |
| [23F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-23f-ny-10022) | 1 | 2 | 945 sqft | $793 | $749,000 | Coldwell Banker Warburg | Sep 8, 2026 | 49 days |
| [3-E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-3e-ny-10022) | 2 | 2 | 1,009 sqft | $867 | $875,000 | R New York | Sep 7, 2026 | 50 days |
| [25F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-25f-ny-10022) | 1 | 2 | 948 sqft | $934 | $885,000 | Next Stop NY | Sep 15, 2026 | 42 days |
| [30P](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-30p-ny-10022) | 2 | 2 | 1,400 sqft | $925 | $1,295,000 | Douglas Elliman Real Estate | Sep 15, 2026 | 42 days |
| [30G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-30g-ny-10022) | 2 | 2 | — | — | $1,295,000 | Brown Harris Stevens Residential Sales LLC | Sep 16, 2026 | 41 days |
| [29O](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-29o-ny-10022) | 1 | 2 | 917 sqft | $1,034 | $948,000 (-4.7%) | Next Stop NY | Sep 22, 2026 | 35 days |
| [34P](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-34p-ny-10022) | 2 | 2 | 1,395 sqft | $1,000 | $1,395,000 | Next Stop NY | Oct 7, 2026 | 20 days |
| [11C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-c-11C-ny-10022) | 2 | 2 | 980 sqft | $1,005 | $985,000 (-5.3%) — In contract | Next Stop NY | Mar 26, 2025 | 580 days |
| [17G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-g-17G-ny-10022) | 2 | 2 | — | — | $1,275,000 — In contract | The Roebling Group LLC | Sep 8, 2025 | 414 days |
| [27H](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-27h-ny-10022) | 2 | 2 | 1,489 sqft | $1,071 | $1,595,000 (-11.3%) — In contract | Brown Harris Stevens Brooklyn LLC | Jan 28, 2026 | 272 days |
| [27R](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-r-27R-ny-10022) | 1 | 2 | 1,098 sqft | $745 | $818,000 (-5.8%) — In contract | Next Stop NY | Apr 22, 2026 | 188 days |
| [37-D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-37d-ny-10022) | 2 | 2 | — | — | $1,275,000 — In contract | R New York | Jul 31, 2026 | 88 days |
| [6B](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-6b-ny-10022) | 2 | 2 | — | — | $1,249,000 — In contract | Douglas Elliman Real Estate | Sep 4, 2026 | 53 days |
| [7P](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-7p-ny-10022) | 2 | 2 | — | — | $1,095,000 — In contract | Brown Harris Stevens Residential Sales LLC | Sep 23, 2026 | 34 days |

### Recently Sold (11)

| Unit | Beds | Baths | Size | Price / Ft² | Sold Price | Listing Office | Listed Date | Sold Date |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [25K](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-k-25K-ny-10022) | 1 | 1 | 687 sqft | $815 | $560,000 | Next Stop NY | Jul 24, 2025 | Aug 6, 2026 |
| [26L](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10022/400-east-56th-street-l-26L-ny-10022) | 2 | 2 | 1,416 sqft | $989 | $1,400,000 | Brown Harris Stevens Residential Sales LLC | Sep 22, 2025 | Aug 12, 2026 |
| [38L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-l-38L-ny-10022) | 2 | 2 | 1,416 sqft | $1,105 | $1,565,000 | Next Stop NY | Nov 10, 2025 | Sep 30, 2026 |
| [4R](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-r-4R-ny-10022) | 1 | 2 | 1,100 sqft | $741 | $815,000 | Compass | Jan 19, 2026 | Jul 10, 2026 |
| [39F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-f-39F-ny-10022) | 1 | 2 | 993 sqft | $891 | $885,000 | Sothebys International Realty | Mar 25, 2026 | Sep 18, 2026 |
| [19O](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-19o-ny-10022) | 2 | 2 | 917 sqft | $1,074 | $985,000 | Compass | Apr 9, 2026 | Oct 6, 2026 |
| [35M](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-m-35M-ny-10022) | Studio | 1 | 685 sqft | $737 | $505,000 | Next Stop NY | Apr 17, 2026 | Aug 11, 2026 |
| [35S](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10022/400-east-56th-street-s-35S-ny-10022) | 1 | 1 | 775 sqft | $897 | $695,000 | Next Stop NY | May 7, 2026 | Sep 10, 2026 |
| [11N](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-n-11N-ny-10022) | 3 | 3 | — | — | $1,565,000 | Brown Harris Stevens Residential Sales LLC | May 14, 2026 | Sep 29, 2026 |
| [20L](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-l-20L-ny-10022) | 2 | 2 | — | — | $1,455,000 | Compass | May 21, 2026 | Sep 17, 2026 |
| [11O](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10022/400-east-56th-street-11o-ny-10022) | 1 | 2 | 917 sqft | $965 | $885,000 | Christies International Real Estate Group LLC | Aug 21, 2026 | Sep 23, 2026 |

## Sutton Place

Overview of Sutton Place

[Explore Sutton Place](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/sutton-place) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby Sutton Place

- [Murray Hill real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/murray-hill)
- [Theater District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/theater-district)
- [Kips Bay real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/kips-bay)
- [Hells Kitchen real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/hells-kitchen)
- [Flatiron District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/flatiron-district)
- [Chelsea real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/chelsea)

## Related Links

- [Plaza 400 — building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/plaza-400)
- [Sutton Place neighborhood guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/sutton-place)
- [Estimate your Buyer Commission Share and closing costs](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)
- [Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

---

> RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

> All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer and the number of bedrooms listed is for informational purposes and is not a legal conclusion. Please consult with your own architect or engineer for exact dimensions and legal specifications.
