---
title: "1 CENTRAL Park #1506, New York City, NY 10023"
description: "1 CENTRAL Park #1506, New York City, NY 10023 — Lincoln Square, New York City, NY. Listing Price $1,975,000. 1 bed, 2 bath, 943 sqft Illustrative Buyer Commission Share of $29,625 at closing, based on a 3% buyer-broker commission."
url: "https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1506-ny-10023"
source: "Real Estate Rebate Team"
dateModified: "2026-09-02T20:05:01.960Z"
status: "Active"
---

# 1 CENTRAL Park #1506, New York City, NY 10023

Lincoln Square, New York City, NY

Courtesy of Brown Harris Stevens Residential Sales LLC

Last updated: September 2, 2026, 4:05 PM

## At a Glance

- **Listing Price**: $1,975,000
- **Beds**: 1
- **Baths**: 2
- **Sqft**: 943
- **Common Charges**: $7,365 / mo
- **Price per Sqft**: $2,094
- **Brokerage Fee**: Share Eligible

## The Private Brokerage Advantage

As an independent luxury buyer representative, Régis shares 50% of the buyer-side commission he actually receives on your purchase. Eligible buyers receive that Buyer Commission Share directly at closing to offset closing costs, down payments, or renovations. The figures below are illustrative, based on a **3% buyer-broker commission**; your share follows the commission offered on the transaction.

- **Contract Purchase Price**: $1,975,000
- **Illustrative Buyer Commission Share**: -$29,625*
- **Illustrative Net Cost**: $1,945,375

*Illustrative Buyer Savings of $29,625 — 50% of a 3% buyer-broker commission, shared at closing.*

[Request a private tour](https://realestaterebatesnewyork.com/contact) · [Estimate your Buyer Commission Share](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)

## Photos (10)

![1 CENTRAL Park #1506, New York City, NY 10023 — photo 1 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/a661ac85-a699-4e19-a926-e40ea217027b.jpg)
![1 CENTRAL Park #1506, New York City, NY 10023 — photo 2 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/6025d9fb-b86b-4fe6-81bb-fa4e5f37dcdf.jpg)
![1 CENTRAL Park #1506, New York City, NY 10023 — photo 3 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/4086180e-bb78-482c-a07a-fdf510105b89.jpg)
![1 CENTRAL Park #1506, New York City, NY 10023 — photo 4 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/a91f9078-9b3b-4119-b0bc-001c3310f50e.jpg)
![1 CENTRAL Park #1506, New York City, NY 10023 — photo 5 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/aa82bdb8-1b3f-4f20-8ffd-3d36888572c7.jpg)
![1 CENTRAL Park #1506, New York City, NY 10023 — photo 6 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/d20d948e-001a-40c9-bcda-1dd77a71b9a3.jpg)
![1 CENTRAL Park #1506, New York City, NY 10023 — photo 7 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/cf413b36-e1f3-4266-aef4-6e89e63dd4c8.jpg)
![1 CENTRAL Park #1506, New York City, NY 10023 — photo 8 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/2d1ac51d-4129-470b-a05d-f992da187980.jpg)
![1 CENTRAL Park #1506, New York City, NY 10023 — photo 9 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/52782669-63d5-497b-a5ee-7d9fc95153e5.jpg)
![1 CENTRAL Park #1506, New York City, NY 10023 — photo 10 of 10](https://realestaterebatesnewyork-bucket.nyc3.cdn.digitaloceanspaces.com/e501f1c6-4329-41c1-8ea2-3439a2eac191.jpg)

## Property Overview

Trophy Property- Excellent Returns

 This stunning 943 sf one bedroom with 2 full baths has it all. It is the only 1 bedroom line in the building with a full 2nd bath (shower). The views from every room face directly over Central Park 50 feet above the trees. The master bath is quite large. There isn't an inch of wasted space in the entire suite. It has a large walk in owners closet. It was rented out 82% (301 nights) of the time last year, and netted over $70,000 for the owner after all expenses. This 5 star condominium hotel ownership offers the potential to generate income while rented to hotel guests, and not being utilized by the owner. In 2028 the entire Hotel will be going thru a stunning renovation. The bathrooms will soon be Carrara marble, and the current tubs will be walk in showers. All furniture will be replaced, and the d&eacute;cor will change beautifully. Also, the halls on each floor will be completely redone. This will cost the owner over the next 2 years $276,000. The current owner has agreed to pay half of the renovation assessment or $138,000 by the time of the closing or at the closing!!!

 Please call or email for showings or more information.

## Property Details

- **Property Type**: Condominium
- **Beds**: 1
- **Baths**: 2
- **Rooms**: 3
- **Sqft**: 943 sqft
- **Stories**: 44
- **Year Built**: 1960
- **Price per Sqft**: $2,094
- **Common Charges**: $7,365 / Monthly
- **Listed On**: Sep 2, 2026
- **Days on Market**: 1 Days

### Residence Features

- Building Other
- Building Roof Deck
- Washer Dryer Allowed
- Park/Greenbelt

### Building Amenities

- Sauna

## Sales Evidence

### Recent closed sales

86 apartments at The Plaza Residence have recorded sales since September 2021, the most recent for $2,160,000 in August 2026. Prices are the figures recorded with the City, not asking prices.

| Unit | Beds | Sq Ft | Sold Price | $/ft² | Sold | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [702](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-702-ny-10019) (Apartment) | 1 | 1,155 | $2,160,000 | $1,870/ft² | August 4, 2026 | MLS |
| 40D (Apartment) | 3 | 2,165 | $5,935,000 | $2,741/ft² | July 1, 2026 | MLS |
| 1610 (Apartment) | 2 | 1,540 | $2,600,000 | $1,688/ft² | June 23, 2026 | MLS |
| 38C (Apartment) | 2 | 1,599 | $4,900,000 | $3,064/ft² | May 26, 2026 | MLS |
| 48A (Apartment) | 4 | 4,489 | $15,125,000 | $3,369/ft² | April 17, 2026 | MLS |
| 1124 (Apartment) | Studio | 456 | $955,000 | $2,094/ft² | April 16, 2026 | MLS |
| 1013 (Apartment) | 2 | 2,418 | $6,900,000 | $2,854/ft² | March 26, 2026 | City record · MLS |
| 812 (Apartment) | Studio | 441 | $700,000 | $1,587/ft² | March 24, 2026 | MLS |
| 304 (Apartment) | Studio | 460 | $925,000 | $2,011/ft² | March 24, 2026 | MLS |
| 1527 (Apartment) | 1 | 698 | $1,540,224 | $2,207/ft² | March 13, 2026 | City record · MLS |
| 420 (Apartment) | 1 | 661 | $520,000 | $787/ft² | February 12, 2026 | MLS |
| 1513 (Apartment) | 2 | 2,285 | $5,250,000 | $2,298/ft² | January 27, 2026 | City record · MLS |
| 24D (Apartment) | 3 | 2,255 | $6,850,000 | $3,038/ft² | January 7, 2026 | MLS |
| 412 (Apartment) | Studio | 490 | $620,000 | $1,265/ft² | December 5, 2025 | MLS |
| 1212 (Apartment) | Studio | 441 | $690,000 | $1,565/ft² | November 14, 2025 | MLS |
| 10071009 (Apartment) | 5 | 5,302 | $23,000,000 | $4,338/ft² | September 23, 2025 | MLS |
| 508 (Apartment) | 1 | 782 | $2,050,000 | $2,621/ft² | August 7, 2025 | City record · MLS |
| 500 (Apartment) | 2 | 1,340 | $2,100,000 | $1,567/ft² | July 31, 2025 | MLS |
| 409 (Apartment) | 4 | 3,912 | $18,900,000 | $4,831/ft² | June 27, 2025 | City record |
| 1100 (Apartment) | 2 | 1,340 | $3,125,000 | $2,332/ft² | May 20, 2025 | MLS |
| 909 (Apartment) | 3 | 2,800 | $10,625,000 | $3,795/ft² | February 13, 2025 | City record · MLS |
| 46D (Apartment) | 3 | 2,115 | $5,000,000 | $2,364/ft² | February 4, 2025 | MLS |
| 1511 (Apartment) | 1 | 1,142 | $2,900,000 | $2,539/ft² | January 31, 2025 | City record · MLS |
| 26-A (Apartment) | 3 | 2,003 | $8,300,000 | $4,144/ft² | December 20, 2024 | MLS |
| 23-D (Apartment) | 3 | 2,255 | $6,950,000 | $3,082/ft² | December 19, 2024 | MLS |
| 1241 (Apartment) | Studio | 580 | $1,695,000 | $2,922/ft² | November 4, 2024 | MLS |
| 1710 (Apartment) | 1 | 849 | $1,550,000 | $1,826/ft² | October 28, 2024 | City record · MLS |
| 510 (Apartment) | 2 | 1,192 | $3,680,000 | $3,087/ft² | October 23, 2024 | City record · MLS |
| 408 (Apartment) | 1 | 1,016 | $1,237,500 | $1,218/ft² | October 1, 2024 | MLS |
| 612 (Apartment) | Studio | 441 | $650,000 | $1,474/ft² | September 16, 2024 | MLS |
| 820 (Apartment) | 1 | 661 | $750,000 | $1,135/ft² | September 12, 2024 | MLS |
| 1500 (Apartment) | 2 | 1,340 | $3,200,000 | $2,388/ft² | August 28, 2024 | MLS |
| 47BC (Apartment) | 5 | 6,279 | $25,300,000 | $4,029/ft² | July 20, 2024 | MLS |
| 31-C (Apartment) | 2 | 1,591 | $4,937,500 | $3,103/ft² | June 20, 2024 | MLS |
| 1612 (Apartment) | Studio | 441 | $730,000 | $1,655/ft² | May 17, 2024 | MLS |
| 23G (Apartment) | 2 | 1,569 | $4,250,000 | $2,709/ft² | April 12, 2024 | MLS |
| 1208 (Apartment) | 1 | 782 | $1,350,000 | $1,726/ft² | April 4, 2024 | City record · MLS |
| 508 (Apartment) | 1 | 782 | $1,915,200 | $2,449/ft² | March 29, 2024 | City record · MLS |
| 1712 (Apartment) | Studio | 441 | $700,000 | $1,587/ft² | January 24, 2024 | MLS |
| 704 (Apartment) | Studio | 460 | $1,115,000 | $2,424/ft² | January 19, 2024 | MLS |

Showing the 40 most recent of 86 recorded sales in this period.

Every row is a recorded transaction, including ancillary spaces such as storage and staff rooms where they were sold separately. Those are excluded from the benchmark below.

### How this price compares

The median closed price for comparable one-bedroom sales at The Plaza Residence is $1,915,200, based on 9 sales between October 2021 and March 2026. This home is asking $1,975,000, $59,800 above that median. The middle half of those sales closed between $1,540,224 and $2,900,000.

- **Median closed price**: $1,915,200
- **Middle half**: $1,540,224 – $2,900,000
- **Based on**: 9 one-bedroom sales at The Plaza Residence
- **Period**: October 2021 – March 2026
- **Median $/ft²**: $2,328/ft²

Across the 7 of these sales with a published asking price, the median closed at 86% of what it originally asked. 86% of them closed below the original ask.

### How these sales were negotiated

- **Sold vs original ask**: 86% of the original ask
- **Closed below ask**: 86% of 7 sales
- **Listed → in contract**: 258 days (about 37 weeks)
- **In contract → closed**: 64 days (about 9 weeks)

Across the 7 of these sales with a published asking price, the median closed at 86% of what it originally asked. 86% of them closed below the original ask.

Half of these homes were in contract within 258 days (about 37 weeks) of coming to market, based on the 9 with a recorded listing date.

Once a deal was agreed, closing took a further 64 days (about 9 weeks), based on the 8 with both dates recorded.

These are two separate periods measured on different clocks — time to find a buyer, and time from agreed deal to closing. They are medians of different sets of sales and do not add together into a single "days on market" figure.

Based on 9 one-bedroom sales at The Plaza Residence, October 2021 – March 2026. Each figure counts only the sales that recorded the dates it needs, which is why the denominators differ.

### Price trend

Median price per square foot for sales at The Plaza Residence, 2017 to 2026. Price per square foot is used rather than sale price so the line follows the market rather than whichever apartments happened to change hands that year.

| Year | Median $/ft² | Sales |
| --- | --- | --- |
| 2017 | $3,007/ft² | 6 |
| 2018 | $3,287/ft² | 9 |
| 2019 | $2,818/ft² | 5 |
| 2021 | $2,426/ft² | 12 |
| 2022 | $1,668/ft² | 15 |
| 2023 | $1,688/ft² | 12 |
| 2024 | $2,424/ft² | 13 |
| 2025 | $1,950/ft² | 6 |
| 2026 | $2,053/ft² | 10 |

Sale prices are the consideration recorded with the City in ACRIS, and each sale is dated by the day the City recorded it. A closing date reported to the MLS typically falls one to two weeks earlier. Recorded sales describe what has already happened and are not an appraisal, a valuation, or an estimate of what this home will sell for.

[See every recorded sale at The Plaza Residence](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-plaza-residence)

## About The Building

### The Plaza Residence

Central Park South · Condominium

1 CENTRAL Park, New York, NY 10019

A building in Central Park South, currently featuring 38 active listings.

- **Year Built**: 1960
- **Total Units**: 38
- **Floors**: 44

[View the building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-plaza-residence)

### Available Residences — For Sale (38)

| Unit | Beds | Baths | Size | Price / Ft² | Price | Listing Office | Listed Date | Days on Market |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [1506](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1506-ny-10023) | 1 | 2 | 943 sqft | $2,094 | $1,975,000 | Brown Harris Stevens Residential Sales LLC | Sep 2, 2026 | 1 days |
| [1441](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1441-ny-10019) | Studio | 1 | 580 sqft | $2,759 | $1,600,000 | Compass | Jul 8, 2024 | 787 days |
| [1605](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1605-ny-10019) | 1 | 2 | 1,212 sqft | $4,039 | $4,895,000 (+2.0%) | Douglas Elliman Real Estate | Oct 11, 2024 | 692 days |
| [1502](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1502-ny-10019) | Studio | 1 | 695 sqft | $1,863 | $1,295,000 (-7.2%) | Compass | Apr 15, 2026 | 141 days |
| [409](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-409-ny-10019) | 4 | 4 | 4,000 sqft | $4,725 | $18,900,000 — In contract | Compass | Feb 12, 2025 | 568 days |
| [701](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-701-ny-10019) | 3 | 4 | 2,656 sqft | $3,008 | $7,988,000 (-3.0%) — In contract | Corcoran Group | Mar 4, 2026 | 183 days |
| [1804](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1804-ny-10019) | 1 | 2 | 1,279 sqft | $2,107 | $2,695,000 (-3.6%) | Compass | Apr 15, 2026 | 141 days |
| [39-G](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park--g-39G-ny-10023) | 2 | 3 | 3,059 sqft | $3,907 | $11,950,000 | Trump International Realty New York | Apr 23, 2025 | 498 days |
| [1813](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1813-ny-10019) | 2 | 3 | 2,196 sqft | $2,730 | $5,995,000 (-11.8%) | Douglas Elliman Real Estate | May 20, 2025 | 471 days |
| [1336](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1336-ny-10019) | Studio | 1 | 531 sqft | $1,695 | $900,000 | Compass | Jun 30, 2025 | 430 days |
| [1907](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1907-ny-10019) | 2 | 2 | 1,378 sqft | $4,282 | $5,900,000 — In contract | Compass | Jul 17, 2025 | 413 days |
| [Mansion 201](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-mansion-201-Mansion201-ny-10019) | 4 | 5 | 4,665 sqft | $2,947 | $13,750,000 (-5.2%) | Howard Hanna NYC | Sep 9, 2025 | 359 days |
| [702](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-702-ny-10019) | 1 | 2 | 1,155 sqft | $1,870 | $2,160,000 (-8.1%) | Spark Realty LLC | Sep 9, 2025 | 359 days |
| [1620](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1620-ny-10023) | 1 | 1 | 661 sqft | $1,362 | $900,000 | Trump International Realty New York | Sep 25, 2025 | 343 days |
| [1020](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1020-ny-10023) | 1 | 1 | 670 sqft | $1,343 | $900,000 (-5.3%) | Trump International Realty New York | Oct 11, 2025 | 327 days |
| [32-F](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-32f-ny-10023) | 1 | 2 | 1,291 sqft | $2,475 | $3,195,000 (-12.5%) | Trump International Realty New York | Oct 11, 2025 | 327 days |
| [29-D](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park--d-29D-ny-10023) | 3 | 4 | 2,165 sqft | $2,861 | $6,195,000 (-6.8%) | Trump International Realty New York | Dec 1, 2025 | 276 days |
| [1711](https://realestaterebatesnewyork.com/new-developments/newyorkcity/manhattan/10019/1-central-park-1711-ny-10019) | 2 | 2 | 1,383 sqft | $3,250 | $4,495,000 (-10.1%) | Serhant | Dec 10, 2025 | 267 days |
| [1202](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1202-ny-10019) | Studio | 1 | 695 sqft | $1,869 | $1,299,000 — In contract | Douglas Elliman Real Estate | Dec 23, 2025 | 254 days |
| [308](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-308-ny-10023) | 1 | 2 | 1,016 sqft | $1,575 | $1,600,000 | Trump International Realty New York | Mar 16, 2026 | 171 days |
| [316](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-316-ny-10023) | 1 | 1 | 709 sqft | $704 | $499,000 (-26.1%) | Serhant | Mar 30, 2026 | 157 days |
| [610](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-610-ny-10023) | 2 | 3 | 1,540 sqft | $1,364 | $2,100,000 (-12.5%) | Trump International Realty New York | Nov 15, 2023 | 1,023 days |
| [1437](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1437-ny-10019) | Studio | 1 | 476 sqft | $1,702 | $810,000 | Douglas Elliman Real Estate | Apr 18, 2026 | 138 days |
| [1332](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1332-ny-10019) | 1 | 0 | 537 sqft | $1,508 | $810,000 | Douglas Elliman Real Estate | Apr 20, 2026 | 136 days |
| [706](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-706-ny-10019) | 2 | 2 | 1,721 sqft | $2,295 | $3,950,000 | Cutler Joanna | May 12, 2026 | 114 days |
| [30E](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-30e-ny-10023) | 2 | 3 | 1,444 sqft | $2,074 | $2,995,000 | Compass | Jun 8, 2026 | 87 days |
| [PH2003/09](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-ph200309-PH200309-ny-10019) | 7 | 9 | 10,290 sqft | $4,373 | $45,000,000 | Corcoran Group | Jun 11, 2026 | 84 days |
| [PH2003](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-ph2003-PH2003-ny-10019) | 3 | 4 | 3,974 sqft | $4,026 | $16,000,000 | Corcoran Group | Jun 11, 2026 | 84 days |
| [PH2009](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-ph2009-PH2009-ny-10019) | 4 | 5 | 6,316 sqft | $4,592 | $29,000,000 | Corcoran Group | Jun 11, 2026 | 84 days |
| [1701/2/4/6](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-246-1701246-ny-10019) | 4 | 6 | 6,000 sqft | $7,500 | $45,000,000 | Serhant | Jun 29, 2026 | 66 days |
| [1210](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1210-ny-10023) | 2 | 3 | 1,540 sqft | $1,688 | $2,600,000 | Trump International Realty New York | Jul 13, 2026 | 52 days |
| [1612](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1612-ny-10023) | Studio | 1 | 441 sqft | $1,757 | $775,000 | Keller Williams NYC | Jul 16, 2026 | 49 days |
| [918](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-918-ny-10023) | 1 | 1 | 691 sqft | $1,006 | $695,000 | Brown Harris Stevens Residential Sales LLC | Jul 22, 2026 | 43 days |
| [1901](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-1901-ny-10019) | 4 | 4 | 3,698 sqft | $3,448 | $12,750,000 | Brown Harris Stevens Residential Sales LLC | Jul 23, 2026 | 42 days |
| [1801/1901](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-18011901-ny-10019) | 8 | 8 | 7,762 sqft | $3,562 | $27,650,000 | Compass | Aug 25, 2026 | 9 days |
| [1801/03](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10019/1-central-park-180103-ny-10019) | 4 | 4 | 4,064 sqft | $3,666 | $14,900,000 | Compass | Aug 25, 2026 | 9 days |
| [24-C](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-24c-ny-10023) | 2 | 3 | 1,591 sqft | $3,457 | $5,500,000 | Trump International Realty New York | Aug 11, 2026 | 23 days |
| [1202](https://realestaterebatesnewyork.com/buy/newyorkcity/manhattan/10023/1-central-park-1202-ny-10023) | 2 | 2 | 1,182 sqft | $2,534 | $2,995,000 | Trump International Realty New York | Aug 11, 2026 | 23 days |

## Estimated Monthly Payment

**$17,352 / month**, assuming a 20% down payment ($395,000), a 6.5% interest rate and a 30-year term. The page's calculator lets a buyer change all three.

- **Principal & Interest**: $9,987
- **Common Charges**: $7,365

Estimates only. Actual payments may vary. Confirm terms with your lender.

## Lincoln Square

Overview of Lincoln Square

[Explore Lincoln Square](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/lincoln-square) · [All Neighborhoods](https://realestaterebatesnewyork.com/neighborhoods)

### Nearby Lincoln Square

- [Murray Hill real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/murray-hill)
- [Theater District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/theater-district)
- [Kips Bay real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/kips-bay)
- [Hells Kitchen real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/hells-kitchen)
- [Flatiron District real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/flatiron-district)
- [Chelsea real estate for sale](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/chelsea)

## Related Links

- [The Plaza Residence — building page](https://realestaterebatesnewyork.com/buildings/new-york-city/manhattan/the-plaza-residence)
- [Lincoln Square neighborhood guide](https://realestaterebatesnewyork.com/neighborhoods/new-york-city/manhattan/lincoln-square)
- [Estimate your Buyer Commission Share and closing costs](https://realestaterebatesnewyork.com/calculators/buyer-closing-cost-calculator)
- [Contact Régis Roumila](https://realestaterebatesnewyork.com/contact)

---

> RLS IDX Data display by Real Estate Rebate Team. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

> All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer and the number of bedrooms listed is for informational purposes and is not a legal conclusion. Please consult with your own architect or engineer for exact dimensions and legal specifications.
